Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 3 | 7 | 8 | 28 | 44 | -16 | 16 |
Contacts | |
Walter Hammer | |
Karl Hammer |
Name | ||||||
---|---|---|---|---|---|---|
Anton Wimmer | 1 | 4 | C47 | |||
Chris Hammer | 1 | |||||
Graeme Oddie | 5 | 1 | ||||
Harry Kerr | ||||||
Jaime Santo | 3 | 1 | C71, C77, C83, C88 | |||
Jason Wimmer | 11 | |||||
Juston Taylor | 1 | |||||
Karl Hammer | 5 | 1 | C70, C77 | |||
Karl Hammer Jr | 1 | 4 | 1 | |||
Manny Amaral | 2 | |||||
Mike Kirkwood | 1 | |||||
Paul Matos | ||||||
Ray Byrne | 1 | |||||
Steve Costa | 2 | 2 | ||||
Ted Pritchard | 2 | |||||
Tyson Kellerman | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 3 | 5 | 37 | 19 | 18 | 33 |
Contacts | |
Jim Kennedy | |
James McIntyre |
Name | ||||||
---|---|---|---|---|---|---|
Al Francis | 5 | |||||
Bernie Harpell | 1 | |||||
Brian Daugherty | 1 | |||||
Brian Harpell | 4 | |||||
Curtis Borel | 3 | |||||
Dave Rossborough | 2 | 2 | ||||
Dave Stewart | 2 | |||||
Ian Kennedy | 1 | |||||
James McIntyre | ||||||
Joel Badour | 2 | |||||
Matt Archibald | 2 | |||||
Rob Lusink | 12 | 4 | 1 | C12 | ||
Ross Corcoran | 2 | 3 | 1 | C89 | ||
Tiago Caldas | 4 | 3 | ||||
Wayne Ingham |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 15 | 15 | 66 | -51 | 5 |
Contacts | |
Glenn Unan | |
Sean Liddle |
Name | ||||||
---|---|---|---|---|---|---|
Alex Hanes | 1 | |||||
Andrew Kerford | 2 | 1 | ||||
Chris Holton | 2 | |||||
Chris Robinson | ||||||
Chris Wright | 1 | |||||
Colin Bridges | 3 | 1 | C8 | |||
Joel Marshall | 1 | |||||
Jordan Teknos | 1 | |||||
Les Bennett | 2 | |||||
Mark Kelly | 1 | |||||
Matt Coates | 1 | |||||
Mike DiRinaldo | 1 | 1 | ||||
Rob Holton | 5 | |||||
Sassan Hojabr | 1 | |||||
Steve Fowler | 1 | |||||
Terry Gilmer | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 6 | 4 | 8 | 34 | 29 | 5 | 22 |
Contacts | |
Mark Prager | |
Pete Belanger |
Name | ||||||
---|---|---|---|---|---|---|
Alex Fletcher | 4 | |||||
Andrew Kong | 9 | |||||
Bill Maas | 1 | 1 | ||||
Chris Belanger | 1 | 1 | ||||
Chris Key | 14 | 1 | ||||
Dave Edwards | 1 | |||||
Donny Reino | 1 | |||||
Ian Whyman | 1 | |||||
Kin Leung | 1 | 1 | ||||
Morgan LaLande | 6 | |||||
Pete Belanger | 1 | 2 | ||||
Peter Golle | 1 | |||||
Randy Conroy | 1 | |||||
Randy Gibbs | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 3 | 10 | 37 | 61 | -24 | 18 |
Contact | |
Ross Underhill |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Milne | 5 | 1 | ||||
Darryl Giles | 2 | 2 | ||||
Duncan Villeneuve | 3 | |||||
Geoff Rhind | 1 | 1 | ||||
Greg Kearney | 1 | 2 | ||||
Jasper Kang | 1 | |||||
Jonathan McHale | 1 | 1 | ||||
Julian Prehu | 1 | |||||
Justin Hanna | 1 | 1 | ||||
Justin Underhill | 2 | 1 | ||||
Kyle Kortekaas | 4 | |||||
Matt Hudson | 10 | |||||
Moe Villeneuve | 1 | |||||
Pat Hanna | 4 | 2 | ||||
Simon Crew | ||||||
Stewart Bell | 2 | |||||
Will Condon | 2 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 8 | 4 | 6 | 46 | 34 | 12 | 28 |
Contacts | |
Ray Kenney | |
Ken Hemlow |
Name | ||||||
---|---|---|---|---|---|---|
Allister Graham | 3 | |||||
Blair Jarmin | 1 | 2 | ||||
Dustin Marshall | 2 | |||||
Geoff Graham | 10 | |||||
Glen Lauzon | ||||||
Harry Brewer | 1 | 1 | ||||
John Tsonos | 2 | 1 | ||||
Ken Hemlow | 4 | 1 | C90 | |||
Lonny Gibson | 1 | |||||
Luis DeMatos | 1 | |||||
Pino Laurito | 2 | |||||
Ray Kenney | ||||||
Roger Marshall | 1 | |||||
Steve Chapman | 6 | 1 | ||||
Steve Done | 1 | 1 | ||||
Wayne Myers | 16 | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 14 | 4 | 0 | 59 | 16 | 43 | 46 |
Contacts | |
Mark Merizzi | |
Scott Anderson |
Name | ||||||
---|---|---|---|---|---|---|
Andrew Morley | 1 | |||||
Dave Long | 2 | |||||
Donny Borsato | 1 | |||||
Doug Smith | 18 | 4 | C60 | |||
Jesse Huffman | 3 | 1 | ||||
John Agazzi | 1 | 4 | C49 | |||
John Anderson | 1 | |||||
Kevin Robertson | 1 | |||||
Liam Bartley | 1 | |||||
Marc Merizzi | 2 | |||||
Mario Borsato | 1 | 2 | ||||
Mark Labrie | 1 | |||||
Mark Ohlmann | 4 | |||||
Mike Jodoin | 5 | |||||
Mike Love | 2 | 3 | C81 | |||
Rob Anderson | 1 | |||||
Roberto Sacilotto | 2 | 1 | ||||
Scott Anderson | 1 | |||||
Scott Hamilton | 17 | 1 | ||||
Steve Couto | 6 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 5 | 6 | 7 | 28 | 29 | -1 | 21 |
Contacts | |
Dawn Barbosa | |
Tony Tavares |
Name | ||||||
---|---|---|---|---|---|---|
Carlos Silva | 5 | |||||
Clemente Raposo | 7 | |||||
Corey Tassone | 1 | 1 | ||||
Fern Pereira | 1 | 3 | 2 | C42, C65, C68, C74 | ||
Gilberto Machado | 2 | |||||
Mike Constantino | 8 | 1 | C32, C36 | |||
Sam Pereira | 2 | |||||
Shawn Rego | 6 | C48, C87, C79, CP2, CP5 | ||||
Sylvio LaDuca | 3 | C74 | ||||
Tim Santos | 3 | 1 | N9, C60, C65, CP2 | |||
Tony Barbosa | 2 | 4 | 2 | C48, C65, C68, C74 | ||
Tony Medeiros | 1 | 2 | ||||
Victor Claro | 1 | 2 | 1 | 1 | C65, C68, C74 | |
Yiannis Kiparissis | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 6 | 6 | 6 | 33 | 33 | 0 | 24 |
Contacts | |
Pierre Vanderhout | |
Cormac Evans |
Name | ||||||
---|---|---|---|---|---|---|
Adam Irwin | 4 | |||||
Alan Anderson | 6 | 1 | ||||
Cormac Evans | 8 | 3 | C86 | |||
Gareth Jones | 1 | |||||
Jeff Purchase | 1 | |||||
Luke Kennedy | 1 | |||||
Mike Bryant | 6 | |||||
Paul Arnold | 5 | |||||
Peter Bertelsen | ||||||
Pierre Vanderhout | ||||||
Ryan Kreutzwiser | 2 | |||||
Scott Cashol | 2 | |||||
Tom Guntli | 1 |
Statistics shown are from regular season matches only.
Results History | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
18 | 10 | 5 | 3 | 35 | 21 | 14 | 35 |
Contact | |
Shawn Watters |
Name | ||||||
---|---|---|---|---|---|---|
Americo Neves | 5 | |||||
Brett Patterson | 7 | |||||
Brian Drew | 3 | 2 | 1 | C86 | ||
Duarte Correia | 2 | |||||
Ed Witjes | 1 | |||||
Floyd Young | 1 | |||||
Jamie Lappan | 4 | 1 | ||||
Jim Pereira | 1 | |||||
John Maas | 10 | |||||
Kenny Robertson | 3 | 2 | 1 | C11 | ||
Larry Watters | 1 | |||||
Mike Escano | 4 | 3 | C36 | |||
Rob Rogers | 3 | 3 | 1 | C31, C36 | ||
Robin Searle | 1 | |||||
Terry Bagnariol | 2 | |||||
Tim Wowk | 1 | 1 |
Statistics shown are from regular season matches only.